<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishtnk Design Factory &#187; Architecture</title>
	<atom:link href="http://www.fishtnk.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishtnk.com</link>
	<description>Toronto based interdisciplinary design studio</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:33:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cutler and Gross, Yorkville Store, Toronto</title>
		<link>http://www.fishtnk.com/2011/09/14/cutler-and-gross-yorkville-store-toronto/</link>
		<comments>http://www.fishtnk.com/2011/09/14/cutler-and-gross-yorkville-store-toronto/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[84 yorkville.]]></category>
		<category><![CDATA[cutler and gross]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[yorkville]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=1505</guid>
		<description><![CDATA[Cutler and Gross flagship store,84 Yorkville Ave., Toronto, ON. The space is designed to celebrate the timeless eye-wear design and craftsmanship of the Cutler and Gross&#8217; 40 year history. More at www.cutlerandgross.com  Completed in September 2011. Project team: Mani Mani, Project lead]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="525" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627670213788%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627670213788%2F&amp;set_id=72157627670213788&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931" /><param name="allowfullscreen" value="true" /><embed width="700" height="525" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627670213788%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627670213788%2F&amp;set_id=72157627670213788&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>Cutler and Gross flagship store,84 Yorkville Ave., Toronto, ON.<br />
The space is designed to celebrate the timeless eye-wear design and craftsmanship of the Cutler and Gross&#8217; 40 year history.<br />
More at <a href="http://www.cutlerandgross.com" target="_blank">www.cutlerandgross.com </a></p>
<p>Completed in September 2011.</p>
<p>Project team:<br />
Mani Mani, Project lead<br />
Dina Sarhane, Design coordinator<br />
Masoud Mohammadi, Project coordinator</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2011/09/14/cutler-and-gross-yorkville-store-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDS08</title>
		<link>http://www.fishtnk.com/2011/08/21/ids08/</link>
		<comments>http://www.fishtnk.com/2011/08/21/ids08/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 00:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=1465</guid>
		<description><![CDATA[IDS (Interior Design Show, ) Toronto 2008 SIDIM (Le Salon International de Design d&#8217;Intérieurs de Montréal) Montreal 2008 Awards: best Booth Design]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="IDS 08" src="http://farm5.static.flickr.com/4081/4821435879_5d47dfebfe_z.jpg" alt="" width="640" height="426" /></p>
<p>IDS (Interior Design Show, ) Toronto 2008<br />
SIDIM (Le Salon International de Design d&#8217;Intérieurs de Montréal) Montreal 2008<br />
Awards: best Booth Design<br />
<a href="http://www.fishtnk.com/wp/?attachment_id=1467" rel="attachment wp-att-1467"><img class="alignleft size-medium wp-image-1467" title="award" src="http://www.fishtnk.com/wp2/wp-content/uploads/2011/08/award-450x450.jpg" alt="" width="315" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2011/08/21/ids08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot-L</title>
		<link>http://www.fishtnk.com/2011/08/21/hot-l/</link>
		<comments>http://www.fishtnk.com/2011/08/21/hot-l/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 16:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[multi-purpose]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[kuwait city]]></category>
		<category><![CDATA[Mani Mani]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=1457</guid>
		<description><![CDATA[Hot-L was designed as a Multi-purpose hotel and fitness center in Kuwait. The client was interested in keeping the existing fitness centre on site and add an integrated hotel tower. Design: Mani Mani, Elie Nehme, 2008]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="525" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627484743784%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627484743784%2F&amp;set_id=72157627484743784&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowfullscreen" value="true" /><embed width="700" height="525" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627484743784%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157627484743784%2F&amp;set_id=72157627484743784&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object><br />
Hot-L was designed as a Multi-purpose hotel and fitness center in Kuwait.<br />
The client was interested in keeping the existing fitness centre on site and add an integrated hotel tower.</p>
<p>Design: Mani Mani, Elie Nehme, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2011/08/21/hot-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation 2.2, Festival du nouveau cinéma, Montreal; visualizations</title>
		<link>http://www.fishtnk.com/2011/08/04/constellation-2-2-fnc-visualizations/</link>
		<comments>http://www.fishtnk.com/2011/08/04/constellation-2-2-fnc-visualizations/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Sound+Architecture]]></category>
		<category><![CDATA[Fishtnk]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jerome delapierre]]></category>
		<category><![CDATA[Mani Mani]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[navid navab]]></category>
		<category><![CDATA[responsive environment]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=1427</guid>
		<description><![CDATA[Constellation 2.0 from Jerome Delapierre on Vimeo. Constellation 2.2 is the latest formation of the Constellation travelling exhibition in Montreal. The responsive screen gently holds to the existing structure of the Agora building at UQAM to create an interactive field of visualizations and sound to]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16679986" frameborder="0" width="721" height="406"></iframe></p>
<p><a href="http://vimeo.com/16679986">Constellation 2.0</a> from <a href="http://vimeo.com/user2374958">Jerome Delapierre</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Constellation 2.2 is the latest formation of the <a href="http://www.fishtnk.com/2010/05/29/constellation-2-0-more-visuals/" target="_blank">Constellation</a> travelling exhibition in Montreal. The responsive screen gently holds to the existing structure of the Agora building at UQAM to create an interactive field of visualizations and sound to welcome the visitors to the headquarters of the 39th edition of  <em>Festival du Nouveau Cinéma.</em><br />
Activated with  a series of embedded touch-sensitive sensors across the continuous surface, the sonic environment designed by Navid Navab responds to the presence of visitors, wind, rain and surroundings of the site. The visualizations designed by Jerome Delapierre create a dynamic field that interacts with the composed sound-art and the visitors presence.<br />
Constellation 2.2′s architecture hints at the importance of built-environments adaptability to media and the next generation of smart spaces. Constellation series are an attempt to create a flexible and versatile architectural infrastructure for media and performance artists to engage. With embedded sensors, speakers and video projections the Constellation series are flexible environments that allow for any artist with  any software platform bring the constellation to life.</p>
<p><a title="Constellation2-2" href="http://farm5.static.flickr.com/4009/5081989918_09496bb1c2.jpg" rel="lightbox"><img class="alignnone" src="http://farm5.static.flickr.com/4009/5081989918_09496bb1c2.jpg" alt="Constellation2-2" width="86" height="126" /></a> <a title="Constellation2-2_FNC_b" href="http://farm5.static.flickr.com/4016/5081403801_0823222f56.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4016/5081403801_0823222f56.jpg" alt="Constellation2-2_FNC_b" width="189" height="126" /></a> <a title="Constellation2-2_FNC_c" href="http://farm5.static.flickr.com/4013/5081400059_eb52a17519.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4013/5081400059_eb52a17519.jpg" alt="Constellation2-2_FNC_c" width="189" height="126" /></a> <a title="WIP_Constellation 2.2" href="http://farm5.static.flickr.com/4051/5077664770_abcde58885.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4051/5077664770_abcde58885.jpg" alt="WIP_Constellation 2.2" width="189" height="126" /></a></p>
<p>&nbsp;</p>
<p>Architecture in collaboration with <strong>Matthew Fielding , Cosmin Iancu<br />
</strong><strong></strong>Sound Art: <strong><a href="http://navidnavab.net/">Navid Navab<br />
</a></strong>Visualization: <strong><a href="http://delapierrejerome.weebly.com/">Jerome Delapierre</a></strong></p>
<p>More photos: <a title="FNC constellation 2.2" href="http://www.flickr.com/photos/25040160@N02/sets/72157625029198307/show/ " target="_blank">Click here.</a><br />
Older Post: <a title="FNC conetellation 2.2" href="http://www.fishtnk.com/2010/10/13/wip-constellation-2-2-festival-du-nouveau-cinema-montreal/" target="_blank">Click Here.<br />
</a></p>
<p><iframe src="http://player.vimeo.com/video/20723087" frameborder="0" width="721" height="406"></iframe></p>
<p><a href="http://vimeo.com/20723087">Constellation2.2</a> from <a href="http://vimeo.com/user1680115">Navid Navab</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2011/08/04/constellation-2-2-fnc-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work T.O.gether; an interactive site model + interface with AoUC</title>
		<link>http://www.fishtnk.com/2010/07/25/52mccau/</link>
		<comments>http://www.fishtnk.com/2010/07/25/52mccau/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[52 McCaul]]></category>
		<category><![CDATA[Algorythmic modeling]]></category>
		<category><![CDATA[architecture theory]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive built environments]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[site model]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=693</guid>
		<description><![CDATA[Work-TOgether interactive urban design site model +  interface from Fishtnk on Vimeo. May 2010, Gallery52 52 McCaul St. Toronto ON Visit the photo gallery. More informatoin on the urban analysic of the exhibition at AoUC.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=13611333&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=13611333&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object><span id="more-693"></span></p>
<p><a href="http://vimeo.com/13611333">Work-TOgether interactive urban design site model +  interface </a> from <a href="http://vimeo.com/fishtnk">Fishtnk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>May 2010, Gallery52<br />
52 McCaul St. Toronto ON<br />
<object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157624211251682%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157624211251682%2F&amp;set_id=72157624211251682&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157624211251682%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F25040160%40N02%2Fsets%2F72157624211251682%2F&amp;set_id=72157624211251682&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object><br />
Visit the<a title="Work T.O.gether exhibition" href="http://www.flickr.com/photos/25040160@N02/sets/72157624211251682/show/" target="_blank"> photo gallery</a>.</p>
<p>More informatoin on the urban analysic of the exhibition at <a title="AoUC" href="http://www.krop.com/agentsofurbanchange/#/set/46379" target="_blank">AoUC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2010/07/25/52mccau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSC [Tunable Sound Cloud] 1.0</title>
		<link>http://www.fishtnk.com/2010/06/20/437/</link>
		<comments>http://www.fishtnk.com/2010/06/20/437/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Customizable]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Sound+Architecture]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[architecture theory]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Computer aided design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fishtnk]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[interactive built environments]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=437</guid>
		<description><![CDATA[Tunable Sound Cloud 1.0 Tunable Sound Cloud is a responsive architectural application that allows for real-time modification and enhancement of acoustic performance of space. TSC focuses on our auditory experience of architecture. Designed with a responsive modular structure and interactive smart surface.]]></description>
			<content:encoded><![CDATA[<p>Tunable Sound Cloud 1.0</p>
<p><a class="lightview" title="TSC _Side view" href="http://farm3.static.flickr.com/2749/4320845390_81ba411766.jpg" rel="lightbox"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2749/4320845390_81ba411766.jpg" alt="TSC _Side view" /></a></p>
<p><a class="lightview" title="inside the sound chamber" href="http://farm3.static.flickr.com/2734/4320113253_6faaa1d7cd.jpg" rel="lightbox"><img class="alignnone" src="http://farm3.static.flickr.com/2734/4320113253_6faaa1d7cd_t.jpg" alt="inside the sound chamber" width="100" height="75" /></a></p>
<p><a title="TSC_Reflected Ceiling Plan" href="http://farm5.static.flickr.com/4034/4320847518_91523c1af4.jpg" rel="lightbox"><img class="alignnone" src="http://farm5.static.flickr.com/4034/4320847518_91523c1af4_t.jpg" alt="TSC_Reflected Ceiling Plan" width="100" height="73" /></a> <a title="Detail" href="http://farm5.static.flickr.com/4003/4320144703_66aff7d33b.jpg" rel="lightbox"><img class="alignnone" src="http://farm5.static.flickr.com/4003/4320144703_66aff7d33b_t.jpg" alt="Detail" width="100" height="75" /></a></p>
<p>Tunable Sound Cloud is a responsive architectural application that allows for real-time modification and enhancement of acoustic performance of space. TSC focuses on our auditory experience of architecture.</p>
<p>Designed with a responsive modular structure and interactive smart surface.<br />
Interfaced through Grasshopper/Rhino 3D modeling tool + Max/MSP software.<br />
Actuated with Arduino micro-controllers/geared motors  + SMA wires.<span id="more-437"></span></p>
<p><a class="lightview" title="Responsive ceiling study 1_arduino to Grasshopper" href="http://farm3.static.flickr.com/2745/4147005368_0aa762dcff.jpg" rel="lightbox"><img src="http://farm3.static.flickr.com/2745/4147005368_0aa762dcff.jpg" alt="Responsive ceiling study 1_arduino to Grasshopper" /></a></p>
<p><a title="TSC" href="http://www.flickr.com/photos/25040160@N02/sets/72157623323546112/show/" target="_blank">Click here for more images&#8230;</a></p>
<p><object width="500" height="375" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9585730&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed width="500" height="375" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=9585730&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/9585730">Tunable Sound Cloud 1.0</a> from <a href="http://vimeo.com/fishtnk">Fishtnk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2010/06/20/437/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Constellation 2.0 ; more visuals</title>
		<link>http://www.fishtnk.com/2010/05/29/constellation-2-0-more-visuals/</link>
		<comments>http://www.fishtnk.com/2010/05/29/constellation-2-0-more-visuals/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Sound+Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electric Eclectics]]></category>
		<category><![CDATA[Fishtnk]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mani Mani]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[VVVV]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/video/xdhfmm" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.dailymotion.com/swf/video/xdhfmm" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2010/05/29/constellation-2-0-more-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation 2.1; Responsive Timisoara</title>
		<link>http://www.fishtnk.com/2010/05/24/constellation-2-1-responsive-timisoara/</link>
		<comments>http://www.fishtnk.com/2010/05/24/constellation-2-1-responsive-timisoara/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Sound+Architecture]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=635</guid>
		<description><![CDATA[Timisoara, Romania 09 &#8211; 16 May 2010 Constellation 2.1 is a responsive environment built for Timisoara Student Festival at D&#8217;arc terrace. Map A revisit to out previous project Constellation 2.0 this project was part of a lecture series in Timisoara,Romania]]></description>
			<content:encoded><![CDATA[<p>Timisoara, Romania<br />
09 &#8211; 16 May 2010</p>
<p>Constellation 2.1 is a responsive environment built for Timisoara Student Festival at D&#8217;arc terrace. <a href="http://www.google.com/mapmaker?hl=en&amp;q=Bulevardul+Regele+Ferdinand/Podul+Tinere%C5%A3ii&amp;gw=30&amp;ll=45.748847,21.225586&amp;spn=0.002538,0.006448&amp;z=18&amp;t=k" target="_blank">Map</a></p>
<p><a class="lightview" title="Timisoara_side-view2" href="http://farm4.static.flickr.com/3378/4636438532_ac7a67a6cc.jpg" rel="lightbox"><img src="http://farm4.static.flickr.com/3378/4636438532_ac7a67a6cc_m.jpg" alt="Timisoara_side-view2" /></a> <a class="lightview" title="Timisoara_darc_under-view" href="http://farm5.static.flickr.com/4028/4635831597_162d38c121.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4028/4635831597_162d38c121_m.jpg" alt="Timisoara_darc_under-view" /></a> <a class="lightview" title="Timisoara_Under-Bridge-view2" href="http://farm5.static.flickr.com/4035/4635831157_9e07ddc210.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4035/4635831157_9e07ddc210.jpg" alt="Timisoara_Under-Bridge-view2" width="360" height="239" /></a></p>
<p><a class="lightview" title="Timisoara_Under-Bridge-view2" href="http://farm5.static.flickr.com/4035/4635831157_9e07ddc210.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4035/4635831157_9e07ddc210_t.jpg" alt="Timisoara_Under-Bridge-view2" /></a><a class="lightview" title="Bridge1" href="http://farm5.static.flickr.com/4028/4635827997_841609e87e.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4028/4635827997_841609e87e_t.jpg" alt="Bridge1" /></a><a class="lightview" title="Bridge_WIP" href="http://farm5.static.flickr.com/4027/4635831391_cd447fdb76.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4027/4635831391_cd447fdb76_t.jpg" alt="Bridge_WIP" /></a><a class="lightview" title="Timisoara_River-view_2" href="http://farm4.static.flickr.com/3415/4636439198_780fc95427.jpg" rel="lightbox"><img src="http://farm4.static.flickr.com/3415/4636439198_780fc95427_t.jpg" alt="Timisoara_River-view_2" /></a><a class="lightview" title="Timisoara_Over-Bridge-view-2" href="http://farm5.static.flickr.com/4037/4635830723_0c8cca9196.jpg" rel="lightbox"><img src="http://farm5.static.flickr.com/4037/4635830723_0c8cca9196_t.jpg" alt="Timisoara_Over-Bridge-view-2" /></a></p>
<p>A revisit to out previous project <a href="http://www.fishtnk.com/2009/08/11/99/" target="_blank">Constellation 2.0</a> this project was part of a lecture series in Timisoara,Romania to be followed by a series of workshops in Fall of 2010.</p>
<p>Constellation 2.1 is an interactive installation which responds to the sound of it&#8217;s surroundings with a series of microphones and audio sensors. The visualizations  projected on the fabric is effected by the sound picked up by the microphones.</p>
<p><a href="http://www.flickr.com/photos/25040160@N02/sets/72157624003636477/show/" target="_blank">More Photos &#8230;</a></p>
<p>Design/ Built team:</p>
<p><a href="mailto:mani@fishtnk.com" target="_blank">Mani Mani</a>,<a href="mailto:cosminiancu@yahoo.ca"> Cosmin Iancu</a>, Dan Crasnic [superman]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2010/05/24/constellation-2-1-responsive-timisoara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation 2.0; a responsive environment</title>
		<link>http://www.fishtnk.com/2010/05/09/constellation-2-0-a-responsive-environment/</link>
		<comments>http://www.fishtnk.com/2010/05/09/constellation-2-0-a-responsive-environment/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Sound+Architecture]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fishtnk]]></category>
		<category><![CDATA[interactive built environments]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Mani Mani]]></category>
		<category><![CDATA[max/msp]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[responsive architecture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.fishtnk.com/?p=624</guid>
		<description><![CDATA[Constellation 2.0; a responsive environment from Fishtnk on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11595608" width="721" height="478" frameborder="0"></iframe>
<p><a href="http://vimeo.com/11595608">Constellation 2.0; a responsive environment</a> from <a href="http://vimeo.com/fishtnk">Fishtnk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishtnk.com/2010/05/09/constellation-2-0-a-responsive-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSC [tunable sound cloud] Draft Video</title>
		<link>http://www.fishtnk.com/2010/03/03/tsc-tunable-sound-cloud-draft-video/</link>
		<comments>http://www.fishtnk.com/2010/03/03/tsc-tunable-sound-cloud-draft-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
